• Collective intelligence methods and self-organization systems
• Dynamic graphs and flow, adaptative models and optimization
• Formalization of agent-based interactions (automaton as model for behavior, integration of constraints and logical inferences)
PROJET | FINANCEMENT | DATES |
---|---|---|
CPIER FluxSynchro | ADEME Agence de la transition écologique | 2021-2022 |
DynNet | RIN Tremplin Région Normandie | 2020-2022 |
LIS | RIN Émergent Région Normandie | 2020-2022 |
FUMA | RIN Tremplin Région Normandie | 2019-2022 |
Flux En Seine | FNADT Fonds nat. d'amén. et de dev. du terr. | 2020-2021 |
Smart Flow | RIN Région Normandie | 2019-2021 |
MT2PM | RIN Région Normandie | 2018-2021 |
PORTERR | RIN Région Normandie | 2018-2021 |
SolarFarm | Prestation pour NIBIO Norvège | 2018-2021 |
SFM | ADEME Agence de la transition écologique | 2017-2021 |
GraphStream is a Java library for the modeling and analysis of dynamic graphs. You can generate, import, export, measure, layout and visualize them.